Starting with March 1 deposit rates will be changed
15.02.2017
Dear clients, please be informed that on May 1, 2017 new deposit rates come into force:
For individuals:
| Name of deposit | term | KGS | USD | RUB | EUR |
| “Your Capital” | 3 | 4,0% | 0,5% | – | – |
| 6 | 7,0% | 1,0% | – | – | |
| 9 | 8,0% | 1,5% | – | – | |
| 12 | 10,0% | 2,0% | 1,5% | 1,5% | |
| 18 | 11,0% | 2,5% | 2,5% | 2,0% | |
| 24 | 12,5% | 2,5% | 3,5% | 2,5% | |
| “Exclusive” | 6 | 6,0% | 0,5% | – | – |
| 9 | 7,0% | 1,0% | – | – | |
| 12 | 9,0% | 1,0% | – | – | |
| 18 и > | 10,5% | 1,5% | – | – | |
| “Bai Tushum“ | 3 | 3,0% | – | – | – |
| 6 | 8,0% | – | – | – | |
| 9 | 10,0 | – | – | – | |
| 12 | 12,0% | 3,0% | 2,0% | – | |
| 18 | 13,0% | 3,5% | 3,0% | – | |
| 24 | 14,0% | 4,0% | 4,0% | – | |
| Child deposit “Grow up big” | 12 | 11,0% | 2,0% | – | 3,5% |
| 24 | 13,0% | 3,0% | – | 4,0% | |
| 36 | 14,0% | 3,0% | – | 4,0% | |
| 48 | 14,0% | 3,0% | – | 4,0% | |
| 60 и > | 14,0% | 3,0% | – | 4,0% |
For legal entities:
| Name of deposit: | term | KGS |
USD |
RUB | EUR |
| Savings deposit up to 1,000,000 som
|
1 | 1,0% | – | – | – |
| 3 | 2,5% | – | – | – | |
| 6 | 5,5% | – | – | – | |
| 9 | 6,0% | – | – | – | |
| 12 | 11,5% | 2,0% | – | 1,5% | |
| 18 | 12,5% | 2,0%- | – | 1,5% | |
| Savings deposit from 1,000,000 to 5,000,000 som
Individual conditions are applicable on deposits for legal entities in the amount over KGS 5,000,000. |
1 | 1,0% | – | – | – |
| 3 | 2,5% | – | – | – | |
| 6 | 5,5% | – | – | – | |
| 9 | 6,0% | – | – | – | |
| 12 | 12,0% | 2,5% | – | 1,5% | |
| 18 | 13,0% | 2,5% | – | 1,5% | |
| Срочный депозит до
1 000 000 сом |
1 | 1,0% | – | – | – |
| 3 | 2,5% | – | – | – | |
| 6 | 5,5% | – | – | – | |
| 9 | 6,0% | – | – | – | |
| 12 | 12,0% | 2% | – | 1,5% | |
| 18 | 13,5% | 2% | – | 2,0% | |
| Term deposit up to 1,000,000 som
Individual conditions are applicable on deposits for legal entities in the amount over KGS 5,000,000. |
1 | 1,0% | – | – | – |
| 3 | 3,0% | – | – | – | |
| 6 | 6,5% | – | – | – | |
| 9 | 7,0% | – | – | – | |
| 12 | 13,0% | 2,5% | – | 1,5% | |
| 18 | 14,0% | 2,5% | – | 2,0% |

