New rates for outgoing SWIFT payments
15.07.2022
Dear Clients,
Please note that from 28.07.2022 new tariffs for outgoing SWIFT payments come into force.
| OUR Outgoing payments | ||
| at the Bank’s office | USD | 0,2% + 10 USD ( min 30 USD, max 250 USD) | 
| EUR | 0,2% + 10 EUR (min 30 EUR, max 250 EUR) | |
| via Internet Banking | USD | 0,18%+7 USD (min 30 USD, max 230 USD) | 
| EUR | 0,18% + 7 EUR (min 35 EUR, max 230 EUR) | |
| Transfers without opening an account | ||
| at the Bank’s office | USD | 0,2% min 40 USD max 250 USD | 
| EUR | 0,2% min 40 EUR max 250 EUR | |







